<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calliope Digital, LLC -- iPad,  iPhone,  Android Design and Development &#187; Calliope Digital</title>
	<atom:link href="http://www.calliopedigital.com/category/calliope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calliopedigital.com</link>
	<description>Calliope Digital, LLC -- iPad,  iPhone,  Android Design and Development</description>
	<lastBuildDate>Sun, 18 Mar 2012 17:47:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blizzard App!</title>
		<link>http://www.calliopedigital.com/2012/02/13/blizzard-app/</link>
		<comments>http://www.calliopedigital.com/2012/02/13/blizzard-app/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Calliope Digital]]></category>
		<category><![CDATA[Clio Mobile]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.calliopedigital.com/?p=291</guid>
		<description><![CDATA[Calliope Digital, LLC announces the Blizzard app. It will be eventually released for a wide array of news stations. The app features, up to date weather information, maps, news, slide shows, checklists and much more. It will be released for the iOS and Android platforms. Stay tuned!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-right: 10px solid white;" src="http://www.calliopedigital.com/wp-content/themes/blank2r/images/blizzard.jpg" alt="" width="200" /></p>
<p>Calliope Digital, LLC announces the Blizzard app.  It will be eventually released for a wide array of news stations.  The app features, up to date weather information, maps, news, slide shows, checklists and much more.  It will be released for the iOS and Android platforms.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calliopedigital.com/2012/02/13/blizzard-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One message, all media&#8230;</title>
		<link>http://www.calliopedigital.com/2012/02/12/one-message-all-media/</link>
		<comments>http://www.calliopedigital.com/2012/02/12/one-message-all-media/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Calliope Digital]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mardi Gras]]></category>
		<category><![CDATA[New Orleans]]></category>

		<guid isPermaLink="false">http://www.calliopedigital.com/?p=281</guid>
		<description><![CDATA[One of Calliope Digital&#8217;s greatest skills is the ability to create a complete convergent media campaign. No other agency in the New Orleans metro region offers the skill set required to build such a venture. The WDSU parade track combines multiple verticals of media: iOS, Android, Web, Mobile Web, Twitter and Facebook.  This strategy has made [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-right: 10px solid white;" src="http://www.calliopedigital.com/wp-content/themes/blank2r/images/wdsu_6.png" alt="" width="200" /></p>
<p>One of Calliope Digital&#8217;s greatest skills is the ability to create a complete convergent media campaign. No other agency in the New Orleans metro region offers the skill set required to build such a venture. The WDSU parade track combines multiple verticals of media: <a href="http://itunes.apple.com/us/app/wdsu-parade-tracker/id420840487?mt=8" target="_blank">iOS</a>, <a href="https://market.android.com/details?id=com.wdsu.parades" target="_blank">Android</a>, <a href="http://www.wdsu.com/mardigras/related.html" target="_blank">Web</a>, <a href="http://www.wdsuparadetracker.com/mobile.php" target="_blank">Mobile Web</a>, <a href="https://twitter.com/#!/parades" target="_blank">Twitter</a> and <a href="http://www.facebook.com/pages/WDSU-Parade-Tracker/132072110196887" target="_blank">Facebook</a>.  This strategy has made WDSU the #1 tracker in the metro New Orleans area for the second year in a row. Calliope Digital also offers a ad serving service, so that our clients can further monetize their projects.  The parade tracker is a prime example, as it serves thousands of banner ad impressions daily to users.  If you are looking to build such an experience, look no further than us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calliopedigital.com/2012/02/12/one-message-all-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WDSU Parade Tracker released for Android</title>
		<link>http://www.calliopedigital.com/2011/12/27/wdsu-parade-tracker-released-for-android/</link>
		<comments>http://www.calliopedigital.com/2011/12/27/wdsu-parade-tracker-released-for-android/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Calliope Digital]]></category>
		<category><![CDATA[Mardi Gras]]></category>
		<category><![CDATA[New Orleans]]></category>

		<guid isPermaLink="false">http://www.calliopedigital.com/?p=268</guid>
		<description><![CDATA[Calliope Digital, LLC announces the release of the WDSU Parade Tracker for Android. The WDSU Parade Tracker is New Orleans&#8217; original FREE parade tracking app for the Carnival season. Now with more parade schedules, parade routes and more real-time tracking of your favorite parades. This year, we&#8217;re tracking 30 parades in Uptown New Orleans, Metairie, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://market.android.com/details?id=com.wdsu.parades"><img class="alignleft" style="border-right: 10px solid white;" src="http://www.calliopedigital.com/wp-content/themes/blank2r/images/parades_android.jpg" alt="" width="200" /></a></p>
<p>Calliope Digital, LLC announces the release of the WDSU Parade Tracker for Android. The WDSU Parade Tracker is New Orleans&#8217; original FREE parade tracking app for the Carnival season. Now with more parade schedules, parade routes and more real-time tracking of your favorite parades. This year, we&#8217;re tracking 30 parades in Uptown New Orleans, Metairie, and on the West Bank. And best of all, this app keeps you up-to-date with the latest carnival news and changes in parade schedules and parade routes.  <a href="https://market.android.com/details?id=com.wdsu.parades">Get it free</a> on Android Market today! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.calliopedigital.com/2011/12/27/wdsu-parade-tracker-released-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting PollBob!</title>
		<link>http://www.calliopedigital.com/2011/03/10/202/</link>
		<comments>http://www.calliopedigital.com/2011/03/10/202/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 01:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calliope Digital]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[PollBob]]></category>

		<guid isPermaLink="false">http://www.calliopedigital.com/?p=202</guid>
		<description><![CDATA[PollBob is a social networking application that lets you use your iPhone, iPad or iPod Touch to discover, create, take, and share opinion polls in real-time. Calliope Digital, LLC worked with PollBob, Inc. to develop the iPhone application. This is the first iteration of the application, with many more to come. Download the app for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/pollbob/id423016135?mt=8"><img class="alignleft" style="border-right: 10px solid white;" src="http://www.calliopedigital.com/wp-content/themes/blank2r/images/PB.jpg" alt="" width="200" /></a></p>
<p>PollBob is a social networking application that lets you use your iPhone, iPad or iPod Touch to discover, create, take, and share opinion polls in real-time.  Calliope Digital, LLC worked with <a href="http://pollbob.com">PollBob, Inc.</a> to develop the iPhone application. This is the first iteration of the application, with many more to come.  <a href="http://itunes.apple.com/us/app/pollbob/id423016135?mt=8">Download</a> the app for free today and start bobbling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calliopedigital.com/2011/03/10/202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welding/Engineering Calculator</title>
		<link>http://www.calliopedigital.com/2011/02/27/axoncalc-releases-its-first-calculator/</link>
		<comments>http://www.calliopedigital.com/2011/02/27/axoncalc-releases-its-first-calculator/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 12:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Axon Calc]]></category>
		<category><![CDATA[Calliope Digital]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.calliopedigital.com/?p=191</guid>
		<description><![CDATA[Axon Calc’s Welding Application helps welding engineers and technicians perform their tasks easily and efficiently via specialized calculators. This is the first of a series of calculators that Calliope Digital shall produce for Axon Calc, LLC. Expect in the future to see professional, consumer and student calculators.]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/welding-axoncalc/id410404241?mt=8"><img class="alignleft" style="border-right: 10px solid white;" src="http://www.calliopedigital.com/wp-content/themes/blank2r/images/welding.png" alt="" width="200" /></a></p>
<p>Axon Calc’s <a href="http://itunes.apple.com/us/app/welding-axoncalc/id410404241?mt=8">Welding Application</a> helps welding engineers and technicians perform their tasks easily and efficiently via specialized calculators.  This is the first of a series of calculators that Calliope Digital shall produce for <a href="http://www.axoncalc.com/">Axon Calc, LLC</a>.  Expect in the future to see professional, consumer and student calculators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calliopedigital.com/2011/02/27/axoncalc-releases-its-first-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WDSU Parade Tracker released!</title>
		<link>http://www.calliopedigital.com/2011/02/18/wdsu-parade-tracker-released/</link>
		<comments>http://www.calliopedigital.com/2011/02/18/wdsu-parade-tracker-released/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 22:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calliope Digital]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mardi Gras]]></category>
		<category><![CDATA[New Orleans]]></category>

		<guid isPermaLink="false">http://www.calliopedigital.com/?p=199</guid>
		<description><![CDATA[Follow the progress of New Orleans Mardi Gras parades in real-time with the original WDSU Parade Tracker! Track more than two dozen parades &#8212; ALL of the Uptown parades plus Argus in Metairie &#8212; with our Parade Tracker app. See a schedule of parades we&#8217;re tracking, plus maps of the routes. When the parades are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/app/wdsu-parade-tracker/id420840487?mt=8"><img class="alignleft" style="border-right: 10px solid white;" src="http://www.calliopedigital.com/wp-content/themes/blank2r/images/tracker.png" alt="" width="200" /></a></p>
<p>Follow the progress of New Orleans Mardi Gras parades in real-time with the original WDSU Parade Tracker! Track more than two dozen parades &#8212; ALL of the Uptown parades plus Argus in Metairie &#8212; with our Parade Tracker app. See a schedule of parades we&#8217;re tracking, plus maps of the routes. When the parades are rolling, see the actual location of the front of the parade, updated in real-time from our GPS trackers.  <a href="http://itunes.apple.com/app/wdsu-parade-tracker/id420840487?mt=8">Get it free today on the app store!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calliopedigital.com/2011/02/18/wdsu-parade-tracker-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geaux Tigers!</title>
		<link>http://www.calliopedigital.com/2011/02/04/geaux-tigers/</link>
		<comments>http://www.calliopedigital.com/2011/02/04/geaux-tigers/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 05:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calliope Digital]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.calliopedigital.com/?p=253</guid>
		<description><![CDATA[Calliope Digital, LLC is releasing it&#8217;s LSU Tigers app. All the great content needed to follow the Tigers. Schedule, news, roster, message boards and all the important twitter accounts. Everything you need in one app. Get it today on the app store. Good luck to the Tigers in the national championship in the Sugar Bowl!]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/geauxtigers!-lsu-football!/id458649395?mt=8"><img class="alignleft" style="border-right: 10px solid white;" src="http://www.calliopedigital.com/wp-content/themes/blank2r/images/tigers.png" alt="" width="200" /></a></p>
<p>Calliope Digital, LLC is releasing it&#8217;s LSU Tigers app.  All the great content needed to follow the Tigers.  Schedule, news, roster, message boards and all the important twitter accounts. Everything you need in one app.  <a href="http://itunes.apple.com/us/app/geauxtigers!-lsu-football!/id458649395?mt=8">Get it today on the app store</a>.  Good luck to the Tigers in the national championship in the Sugar Bowl!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calliopedigital.com/2011/02/04/geaux-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhoDatApp &#8211; Android</title>
		<link>http://www.calliopedigital.com/2011/01/22/209/</link>
		<comments>http://www.calliopedigital.com/2011/01/22/209/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 06:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Calliope Digital]]></category>
		<category><![CDATA[New Orleans]]></category>

		<guid isPermaLink="false">http://www.calliopedigital.com/?p=209</guid>
		<description><![CDATA[Calliope Digital, LLC is evolving. In New Orleans, everything begins with the Saints. Our first app we placed on the iTunes App Store was WhoDatApp. Sales went through the roof, and the app today is in the top sports 200 (even with the lockout). So, as we start delivering for Android, naturally we start with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://market.android.com/details?id=com.calliopedigital.whodatapp"><img class="alignleft" style="border-right: 10px solid white;" src="http://www.calliopedigital.com/wp-content/themes/blank2r/images/whodatapp-android.jpg" alt="" width="200" /></a></p>
<p>Calliope Digital, LLC is evolving.  In New Orleans, everything begins with the Saints.  Our first app we placed on the iTunes App Store  was WhoDatApp.  Sales went through the roof, and the app today is in the top sports 200 (even with the lockout).  So, as we start delivering for Android, naturally we start with the Saints.  Buy it today on the <a href="https://market.android.com/details?id=com.calliopedigital.whodatapp">Android Marketplace</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calliopedigital.com/2011/01/22/209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Official Paranormal Guide &#8211; New Orleans Released!</title>
		<link>http://www.calliopedigital.com/2011/01/19/the-official-paranormal-guide-new-orleans-released/</link>
		<comments>http://www.calliopedigital.com/2011/01/19/the-official-paranormal-guide-new-orleans-released/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 01:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calliope Digital]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[New Orleans]]></category>

		<guid isPermaLink="false">http://www.calliopedigital.com/?p=79</guid>
		<description><![CDATA[The International Society of Paranormal Research has launched their Official Paranormal Guide to New Orleans on the App Store.  ISPR approached Calliope Digital to design and develop the application.  This is the first in a series of applications from ISPR.net!  Get it today!]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/official-paranormal-guide/id372244353?mt=8"><img class="alignleft" style="border-right: 10px solid white;" src="http://www.calliopedigital.com/wp-content/themes/blank2r/images/para.jpg" alt="" width="200" /></a>The <a href="http://www.ispr.net/">International Society of Paranormal Research</a> has launched their <a href="http://itunes.apple.com/us/app/official-paranormal-guide/id372244353?mt=8" target="_blank">Official Paranormal Guide to New Orleans </a>on the App Store.  ISPR approached Calliope Digital to design and develop the application.  This is the first in a series of applications from ISPR.net!  <a href="http://itunes.apple.com/us/app/official-paranormal-guide/id372244353?mt=8" target="_blank">Get it today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calliopedigital.com/2011/01/19/the-official-paranormal-guide-new-orleans-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gang Green! New York Jets App Released!</title>
		<link>http://www.calliopedigital.com/2010/12/16/gang-green-new-york-jets-app-released/</link>
		<comments>http://www.calliopedigital.com/2010/12/16/gang-green-new-york-jets-app-released/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calliope Digital]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.calliopedigital.com/?p=187</guid>
		<description><![CDATA[Calliope is announcing our second New York area title. Follow the New York Jets&#8217; march to the playoffs with this iOS app. Keep in touch with the message boards, roster, schedule, twitter and much more. Get it on the App Store today!]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/gang-green-new-york-jets/id408237647?mt=8"><img class="alignleft" style="border-right: 10px solid white;" src="http://www.calliopedigital.com/wp-content/themes/blank2r/images/jets.png" alt="" width="200" /></a></p>
<p>Calliope is announcing our second New York area title.  Follow the New York Jets&#8217; march to the playoffs with this iOS app.  Keep in touch with the message boards, roster, schedule, twitter and much more.   Get it on the App Store <a href="http://itunes.apple.com/us/app/gang-green-new-york-jets/id408237647?mt=8">today</a>!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.calliopedigital.com/2010/12/16/gang-green-new-york-jets-app-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

